Academic Calendar
2024/2025 Academic Year
Associate Degree Programmes Calendar
2025/2026 Academic Year
Associate Degree Programmes Calendar
2026/2027 Academic Year
Academic calendar and important dates
2024/2025 Academic Year
Associate Degree Programmes Calendar
2025/2026 Academic Year
Associate Degree Programmes Calendar
2026/2027 Academic Year
Course Registration, Miscellaneous Applications and Release of Results
for Academic Year 2026/27 (Associate Degree Programmes)
Semester A 2026/27
| Week | Date | Weekday | Event |
| (From) Late-August 2026 |
Semester A students' class schedules available on the Student Portal | ||
| 31 August 2026 | Monday | First day for course registration (online or paper, add/drop) | |
| 05 September 2026 | Saturday | Last day to apply for credit transfer or course exemption | |
| Week 1 | 07 September 2026 | Monday | Classes begin |
| Week 2 | 14 September 2026 | Monday | Last day for course registration (online or paper, add/drop); Deadline to apply for reduced or exceeding maximum study load. |
| Week 2 | 19 September 2026 | Saturday | Last day to apply for withdrawal of studies, leave of absence, and late drop of courses with no tuition fee charged |
| Week 3 | 20 September 2026 | Sunday | First day 50% tuition fee charged for withdrawal of studies, leave of absence, and late drop of courses |
| Week 6 | 17 October 2026 | Saturday | Last day 50% tuition fee charged for withdrawal of studies, leave of absence, and late drop of courses |
| Week 7 | 18 October 2026 onwards | Sunday | 100% tuition fee charged for withdrawal of studies, leave of absence, and late drop of courses |
| Week 10 | (From) 12 November 2026 |
Thursday | Release of Semester A examination schedule on the Student Portal |
| Week 13 | 05 December 2026 | Saturday | Last day of teaching; Deadline to apply for late drop of courses, leave of absence for Semester A, and programme transfer for Semester B 2026/27 |
| 07 December 2026 | Monday | First day of Student Revision Period | |
| 12 December 2026 | Saturday | Last day of Student Revision Period | |
| 14 December 2026 | Monday | First day of Examination Period | |
| 24 December 2026 | Thursday | Last day of Examination Period | |
| 28 December 2026 | Monday | Start of Semester Break | |
| (From) 07 January 2027 |
Thursday | Release of Semester A course grades on the student portal | |
| 16 January 2027 | Saturday | End of Semester Break |
Semester B 2026/27
| Week | Date | Weekday | Event |
| Early-January 2027 | Semester B students' class schedules available on the Student Portal | ||
| 11 January 2027 | Monday | First day for course registration (online or paper add/drop) | |
| Week 1 | 18 January 2027 | Monday | Classes begin |
| Week 2 | 25 January 2027 | Monday | Last day for course registration (online or paper add/drop); Deadline to apply for reduced study load or exceeding maximum study load. |
| Week 2 | 30 January 2027 | Saturday | Last day to apply for withdrawal of studies, leave of absence, and late drop of courses with no tuition fee charged |
| Week 3 | 31 January 2027 | Sunday | First day 50% tuition fee charged for withdrawal of studies, leave of absence, and late drop of courses |
| Week 6 | 06 March 2027 | Saturday | Last day 50% tuition fee charged for withdrawal of studies, leave of absence, and late drop of courses |
| Week 7 | 07 March 2027 onwards | Sunday | 100% tuition fee charged for withdrawal of studies, leave of absence, and late drop of courses |
| Week 9 | (From) 02 April 2027 |
Friday | Release of Semester B examination schedule on the Student Portal |
| Week 13 | 30 April 2027 | Friday | Last day of teaching; Deadline to apply for late drop of courses, leave of absence for Semester B, and programme transfer for Semester A 2027/28. |
| 03 May 2027 | Monday | First day of Student Revision Period | |
| 08 May 2027 | Saturday | Last day of Student Revision Period | |
| 10 May 2027 | Monday | First day of Examination Period | |
| 22 May 2027 | Saturday | Last day of Examination Period | |
| 24 May 2027 | Monday | Start of Semester Break | |
| (From) 03 June 2027 |
Thursday | Release of Semester B course grades on the student portal | |
| 05 June 2027 | Saturday | End of Semester Break |
NOTES:
| Note 1 | Adding/Dropping Courses Students wishing to adjust their course load beyond the range stipulated in the Academic Regulations must submit the Deviation from Normal Study Load Range application along with the paper add/drop form to the College Office. |
| Note 2 | Withdrawal from Studies To withdraw from studies, students must submit the Withdrawal from Studies application by the end of the student revision period. The withdrawal takes effect immediately upon submission, but if submitted during the examination period, it will take effect in the following semester. |
| Note 3 | Extenuating Circumstances for Examinations Students who believe their exam attendance is impacted by extenuating circumstances (e.g., illness, hospitalization, bereavement) should submit their case with supporting evidence to the course-offering faculty within 5 working days of the scheduled exam date. |